Usage Statistics for aeon

Summary Period: April 2008
Generated 17-Feb-2009 16:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Locations]

Monthly Statistics for April 2008
Total Hits 170
Total Files 170
Total Pages 170
Total Visits 133
Total kB Files 5068
Total kB In 0
Total kB Out 0
Total Unique Sites 111
Total Unique URLs 2
Total Unique Referrers 1
. Avg Max
Hits per Hour 0 6
Hits per Day 5 18
Files per Day 5 18
Pages per Day 5 18
Visits per Day 4 12
kB Files per Day 169 1181
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 170

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5 2.94% 5 2.94% 5 2.94% 3 2.26% 3 2.70% 4 0.08% 0 0.00% 0 0.00%
2 9 5.29% 9 5.29% 9 5.29% 7 5.26% 7 6.31% 76 1.50% 0 0.00% 0 0.00%
3 14 8.24% 14 8.24% 14 8.24% 12 9.02% 12 10.81% 126 2.49% 0 0.00% 0 0.00%
4 15 8.82% 15 8.82% 15 8.82% 8 6.02% 6 5.41% 1181 23.30% 0 0.00% 0 0.00%
5 4 2.35% 4 2.35% 4 2.35% 3 2.26% 3 2.70% 32 0.63% 0 0.00% 0 0.00%
6 1 0.59% 1 0.59% 1 0.59% 1 0.75% 1 0.90% 5 0.10% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 1.18% 2 1.18% 2 1.18% 2 1.50% 2 1.80% 12 0.24% 0 0.00% 0 0.00%
10 16 9.41% 16 9.41% 16 9.41% 10 7.52% 6 5.41% 378 7.46% 0 0.00% 0 0.00%
11 8 4.71% 8 4.71% 8 4.71% 5 3.76% 4 3.60% 868 17.13% 0 0.00% 0 0.00%
12 6 3.53% 6 3.53% 6 3.53% 6 4.51% 6 5.41% 29 0.57% 0 0.00% 0 0.00%
13 3 1.76% 3 1.76% 3 1.76% 3 2.26% 3 2.70% 23 0.45% 0 0.00% 0 0.00%
14 3 1.76% 3 1.76% 3 1.76% 3 2.26% 3 2.70% 34 0.67% 0 0.00% 0 0.00%
15 10 5.88% 10 5.88% 10 5.88% 8 6.02% 6 5.41% 117 2.31% 0 0.00% 0 0.00%
16 7 4.12% 7 4.12% 7 4.12% 7 5.26% 6 5.41% 209 4.12% 0 0.00% 0 0.00%
17 6 3.53% 6 3.53% 6 3.53% 5 3.76% 4 3.60% 93 1.84% 0 0.00% 0 0.00%
18 4 2.35% 4 2.35% 4 2.35% 4 3.01% 4 3.60% 4 0.08% 0 0.00% 0 0.00%
19 4 2.35% 4 2.35% 4 2.35% 4 3.01% 4 3.60% 23 0.45% 0 0.00% 0 0.00%
20 3 1.76% 3 1.76% 3 1.76% 2 1.50% 2 1.80% 132 2.60% 0 0.00% 0 0.00%
21 2 1.18% 2 1.18% 2 1.18% 2 1.50% 2 1.80% 1 0.02% 0 0.00% 0 0.00%
22 9 5.29% 9 5.29% 9 5.29% 8 6.02% 8 7.21% 64 1.26% 0 0.00% 0 0.00%
23 18 10.59% 18 10.59% 18 10.59% 11 8.27% 10 9.01% 941 18.57% 0 0.00% 0 0.00%
24 7 4.12% 7 4.12% 7 4.12% 6 4.51% 6 5.41% 56 1.10% 0 0.00% 0 0.00%
25 2 1.18% 2 1.18% 2 1.18% 2 1.50% 2 1.80% 466 9.19% 0 0.00% 0 0.00%
26 3 1.76% 3 1.76% 3 1.76% 3 2.26% 3 2.70% 19 0.37% 0 0.00% 0 0.00%
27 5 2.94% 5 2.94% 5 2.94% 4 3.01% 4 3.60% 47 0.93% 0 0.00% 0 0.00%
28 2 1.18% 2 1.18% 2 1.18% 2 1.50% 2 1.80% 6 0.12% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 1.18% 2 1.18% 2 1.18% 2 1.50% 2 1.80% 122 2.41% 0 0.00% 0 0.00%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 11 6.47% 0 11 6.47% 0 11 6.47% 9 269 5.31% 0 0 0.00% 0 0 0.00%
1 0 9 5.29% 0 9 5.29% 0 9 5.29% 1 43 0.85% 0 0 0.00% 0 0 0.00%
2 0 10 5.88% 0 10 5.88% 0 10 5.88% 18 537 10.60% 0 0 0.00% 0 0 0.00%
3 0 10 5.88% 0 10 5.88% 0 10 5.88% 17 511 10.08% 0 0 0.00% 0 0 0.00%
4 0 5 2.94% 0 5 2.94% 0 5 2.94% 0 10 0.20% 0 0 0.00% 0 0 0.00%
5 0 2 1.18% 0 2 1.18% 0 2 1.18% 0 3 0.06% 0 0 0.00% 0 0 0.00%
6 0 7 4.12% 0 7 4.12% 0 7 4.12% 2 54 1.07% 0 0 0.00% 0 0 0.00%
7 0 8 4.71% 0 8 4.71% 0 8 4.71% 2 46 0.91% 0 0 0.00% 0 0 0.00%
8 0 8 4.71% 0 8 4.71% 0 8 4.71% 24 732 14.44% 0 0 0.00% 0 0 0.00%
9 0 7 4.12% 0 7 4.12% 0 7 4.12% 7 209 4.12% 0 0 0.00% 0 0 0.00%
10 0 3 1.76% 0 3 1.76% 0 3 1.76% 1 26 0.51% 0 0 0.00% 0 0 0.00%
11 0 3 1.76% 0 3 1.76% 0 3 1.76% 2 66 1.30% 0 0 0.00% 0 0 0.00%
12 0 9 5.29% 0 9 5.29% 0 9 5.29% 3 82 1.62% 0 0 0.00% 0 0 0.00%
13 0 2 1.18% 0 2 1.18% 0 2 1.18% 1 44 0.87% 0 0 0.00% 0 0 0.00%
14 0 2 1.18% 0 2 1.18% 0 2 1.18% 0 2 0.04% 0 0 0.00% 0 0 0.00%
15 0 7 4.12% 0 7 4.12% 0 7 4.12% 1 26 0.51% 0 0 0.00% 0 0 0.00%
16 0 3 1.76% 0 3 1.76% 0 3 1.76% 1 25 0.49% 0 0 0.00% 0 0 0.00%
17 0 4 2.35% 0 4 2.35% 0 4 2.35% 9 283 5.58% 0 0 0.00% 0 0 0.00%
18 0 12 7.06% 0 12 7.06% 0 12 7.06% 7 196 3.87% 0 0 0.00% 0 0 0.00%
19 0 6 3.53% 0 6 3.53% 0 6 3.53% 2 50 0.99% 0 0 0.00% 0 0 0.00%
20 0 7 4.12% 0 7 4.12% 0 7 4.12% 3 95 1.87% 0 0 0.00% 0 0 0.00%
21 0 5 2.94% 0 5 2.94% 0 5 2.94% 1 20 0.39% 0 0 0.00% 0 0 0.00%
22 0 23 13.53% 0 23 13.53% 0 23 13.53% 56 1686 33.27% 0 0 0.00% 0 0 0.00%
23 0 7 4.12% 0 7 4.12% 0 7 4.12% 2 53 1.05% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 168 98.82% 4093 80.76% 0 0.00% 0 0.00% /
2 2 1.18% 975 19.24% 0 0.00% 0 0.00% /crash

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 168 98.82% 4093 80.76% 0 0.00% 0 0.00% /
2 2 1.18% 975 19.24% 0 0.00% 0 0.00% /crash

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 168 98.82% 132 99.25% /
2 2 1.18% 1 0.75% /crash

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 168 98.82% 130 98.48% /
2 2 1.18% 2 1.52% /crash

Top 30 of 111 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11 6.47% 11 6.47% 190 3.75% 0 0.00% 0 0.00% 4 3.01% proxy.isibang.ac.in
2 7 4.12% 7 4.12% 85 1.68% 0 0.00% 0 0.00% 5 3.76% 24.225.156.82
3 6 3.53% 6 3.53% 69 1.36% 0 0.00% 0 0.00% 6 4.51% 12.206.31.63
4 5 2.94% 5 2.94% 1006 19.85% 0 0.00% 0 0.00% 2 1.50% abts-kk-dynamic-066.90.167.122.airtelbroadband.in
5 5 2.94% 5 2.94% 713 14.07% 0 0.00% 0 0.00% 2 1.50% p57b90f17.dip0.t-ipconnect.de
6 5 2.94% 5 2.94% 166 3.28% 0 0.00% 0 0.00% 2 1.50% schulpool235.eduhi.at
7 4 2.35% 4 2.35% 141 2.78% 0 0.00% 0 0.00% 3 2.26% miraculix.2m.dk
8 4 2.35% 4 2.35% 47 0.93% 0 0.00% 0 0.00% 1 0.75% prrv.htl-leonding.ac.at
9 3 1.76% 3 1.76% 33 0.65% 0 0.00% 0 0.00% 1 0.75% 85.232.218.172
10 3 1.76% 3 1.76% 194 3.83% 0 0.00% 0 0.00% 3 2.26% bd06353d.virtua.com.br
11 2 1.18% 2 1.18% 2 0.04% 0 0.00% 0 0.00% 1 0.75% 121-73-10-155.cable.telstraclear.net
12 2 1.18% 2 1.18% 2 0.04% 0 0.00% 0 0.00% 1 0.75% 128.237.225.183
13 2 1.18% 2 1.18% 15 0.30% 0 0.00% 0 0.00% 2 1.50% 207-118-43-215.dyn.centurytel.net
14 2 1.18% 2 1.18% 1 0.02% 0 0.00% 0 0.00% 1 0.75% 213.129.227.98
15 2 1.18% 2 1.18% 1 0.02% 0 0.00% 0 0.00% 1 0.75% 89.111.144.26
16 2 1.18% 2 1.18% 4 0.08% 0 0.00% 0 0.00% 1 0.75% a88-112-81-130.elisa-laajakaista.fi
17 2 1.18% 2 1.18% 131 2.58% 0 0.00% 0 0.00% 1 0.75% abts-kk-dynamic-148.76.167.122.airtelbroadband.in
18 2 1.18% 2 1.18% 14 0.28% 0 0.00% 0 0.00% 2 1.50% abts-kk-dynamic-238.80.167.122.airtelbroadband.in
19 2 1.18% 2 1.18% 20 0.39% 0 0.00% 0 0.00% 1 0.75% c-61-69-160-19.syd.connect.net.au
20 2 1.18% 2 1.18% 22 0.43% 0 0.00% 0 0.00% 1 0.75% c-98-221-105-9.hsd1.nj.comcast.net
21 2 1.18% 2 1.18% 4 0.08% 0 0.00% 0 0.00% 1 0.75% dslb-088-074-024-123.pools.arcor-ip.net
22 2 1.18% 2 1.18% 27 0.53% 0 0.00% 0 0.00% 1 0.75% lap34-1-82-225-185-206.fbx.proxad.net
23 2 1.18% 2 1.18% 6 0.12% 0 0.00% 0 0.00% 1 0.75% mail.telefor.hu
24 2 1.18% 2 1.18% 2 0.04% 0 0.00% 0 0.00% 1 0.75% p4fc45934.dip.t-dialin.net
25 2 1.18% 2 1.18% 3 0.06% 0 0.00% 0 0.00% 2 1.50% rrcs-67-52-35-226.west.biz.rr.com
26 2 1.18% 2 1.18% 25 0.49% 0 0.00% 0 0.00% 1 0.75% srvo.net
27 1 0.59% 1 0.59% 2 0.04% 0 0.00% 0 0.00% 1 0.75% 116.68.66.155
28 1 0.59% 1 0.59% 1 0.02% 0 0.00% 0 0.00% 1 0.75% 116.81-166-65.customer.lyse.net
29 1 0.59% 1 0.59% 0 0.00% 0 0.00% 0 0.00% 1 0.75% 129.130.39.45
30 1 0.59% 1 0.59% 30 0.59% 0 0.00% 0 0.00% 1 0.75% 129.192.196.5

Top 10 of 111 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5 2.94% 5 2.94% 1006 19.85% 0 0.00% 0 0.00% 2 1.50% abts-kk-dynamic-066.90.167.122.airtelbroadband.in
2 5 2.94% 5 2.94% 713 14.07% 0 0.00% 0 0.00% 2 1.50% p57b90f17.dip0.t-ipconnect.de
3 1 0.59% 1 0.59% 697 13.75% 0 0.00% 0 0.00% 1 0.75% unix34.andrew.cmu.edu
4 1 0.59% 1 0.59% 456 9.00% 0 0.00% 0 0.00% 1 0.75% stranger.elho.net
5 3 1.76% 3 1.76% 194 3.83% 0 0.00% 0 0.00% 3 2.26% bd06353d.virtua.com.br
6 11 6.47% 11 6.47% 190 3.75% 0 0.00% 0 0.00% 4 3.01% proxy.isibang.ac.in
7 5 2.94% 5 2.94% 166 3.28% 0 0.00% 0 0.00% 2 1.50% schulpool235.eduhi.at
8 4 2.35% 4 2.35% 141 2.78% 0 0.00% 0 0.00% 3 2.26% miraculix.2m.dk
9 1 0.59% 1 0.59% 135 2.66% 0 0.00% 0 0.00% 1 0.75% 196.202.236.217
10 2 1.18% 2 1.18% 131 2.58% 0 0.00% 0 0.00% 1 0.75% abts-kk-dynamic-148.76.167.122.airtelbroadband.in

Top 1 of 1 Total Referrers
# Hits Referrer
1 170 100.00% - (Direct Request)

Usage by Location for April 2008

Top 30 of 30 Total Locations
# Hits Files kB F kB In kB Out Location
1 38 22.35% 38 22.35% 760 15.00% 0 0.00% 0 0.00% Network
2 26 15.29% 26 15.29% 1521 30.01% 0 0.00% 0 0.00% India
3 19 11.18% 19 11.18% 188 3.71% 0 0.00% 0 0.00% United States
4 12 7.06% 12 7.06% 224 4.42% 0 0.00% 0 0.00% Austria
5 9 5.29% 9 5.29% 44 0.87% 0 0.00% 0 0.00% US Commercial
6 7 4.12% 7 4.12% 724 14.29% 0 0.00% 0 0.00% Germany
7 6 3.53% 6 3.53% 29 0.57% 0 0.00% 0 0.00% Russian Federation
8 5 2.94% 5 2.94% 23 0.45% 0 0.00% 0 0.00% Australia
9 5 2.94% 5 2.94% 316 6.24% 0 0.00% 0 0.00% Brazil
10 5 2.94% 5 2.94% 142 2.80% 0 0.00% 0 0.00% Denmark
11 5 2.94% 5 2.94% 41 0.81% 0 0.00% 0 0.00% Poland
12 4 2.35% 4 2.35% 720 14.21% 0 0.00% 0 0.00% US Educational
13 3 1.76% 3 1.76% 5 0.10% 0 0.00% 0 0.00% Finland
14 3 1.76% 3 1.76% 15 0.30% 0 0.00% 0 0.00% Hungary
15 3 1.76% 3 1.76% 33 0.65% 0 0.00% 0 0.00% Malta
16 3 1.76% 3 1.76% 23 0.45% 0 0.00% 0 0.00% United Kingdom
17 2 1.18% 2 1.18% 7 0.14% 0 0.00% 0 0.00% Canada
18 2 1.18% 2 1.18% 23 0.45% 0 0.00% 0 0.00% France
19 2 1.18% 2 1.18% 20 0.39% 0 0.00% 0 0.00% Sweden
20 1 0.59% 1 0.59% 9 0.18% 0 0.00% 0 0.00% Unresolved/Unknown
21 1 0.59% 1 0.59% 5 0.10% 0 0.00% 0 0.00% Azerbaijan
22 1 0.59% 1 0.59% 33 0.65% 0 0.00% 0 0.00% Belgium
23 1 0.59% 1 0.59% 135 2.66% 0 0.00% 0 0.00% Cameroon
24 1 0.59% 1 0.59% 3 0.06% 0 0.00% 0 0.00% China
25 1 0.59% 1 0.59% 9 0.18% 0 0.00% 0 0.00% Czech Republic
26 1 0.59% 1 0.59% 1 0.02% 0 0.00% 0 0.00% Great Britain (UK)
27 1 0.59% 1 0.59% 1 0.02% 0 0.00% 0 0.00% Netherlands
28 1 0.59% 1 0.59% 4 0.08% 0 0.00% 0 0.00% Portugal
29 1 0.59% 1 0.59% 0 0.00% 0 0.00% 0 0.00% Romania
30 1 0.59% 1 0.59% 10 0.20% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01