Usage Statistics for aeon

Summary Period: July 2008
Generated 17-Feb-2009 16:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Locations]

Monthly Statistics for July 2008
Total Hits 122
Total Files 122
Total Pages 122
Total Visits 108
Total kB Files 6678
Total kB In 0
Total kB Out 0
Total Unique Sites 93
Total Unique URLs 2
Total Unique Referrers 1
. Avg Max
Hits per Hour 0 5
Hits per Day 3 15
Files per Day 3 15
Pages per Day 3 15
Visits per Day 3 10
kB Files per Day 215 2256
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 122

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4 3.28% 4 3.28% 4 3.28% 3 2.78% 3 3.23% 154 2.31% 0 0.00% 0 0.00%
2 3 2.46% 3 2.46% 3 2.46% 3 2.78% 3 3.23% 121 1.81% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 1.64% 2 1.64% 2 1.64% 2 1.85% 2 2.15% 27 0.40% 0 0.00% 0 0.00%
5 7 5.74% 7 5.74% 7 5.74% 7 6.48% 6 6.45% 98 1.47% 0 0.00% 0 0.00%
6 6 4.92% 6 4.92% 6 4.92% 3 2.78% 2 2.15% 22 0.33% 0 0.00% 0 0.00%
7 2 1.64% 2 1.64% 2 1.64% 2 1.85% 1 1.08% 142 2.13% 0 0.00% 0 0.00%
8 3 2.46% 3 2.46% 3 2.46% 3 2.78% 3 3.23% 588 8.81% 0 0.00% 0 0.00%
9 2 1.64% 2 1.64% 2 1.64% 2 1.85% 2 2.15% 0 0.00% 0 0.00% 0 0.00%
10 4 3.28% 4 3.28% 4 3.28% 4 3.70% 4 4.30% 152 2.28% 0 0.00% 0 0.00%
11 1 0.82% 1 0.82% 1 0.82% 1 0.93% 1 1.08% 3 0.04% 0 0.00% 0 0.00%
12 1 0.82% 1 0.82% 1 0.82% 1 0.93% 1 1.08% 2 0.03% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 0.82% 1 0.82% 1 0.82% 1 0.93% 1 1.08% 3 0.04% 0 0.00% 0 0.00%
15 3 2.46% 3 2.46% 3 2.46% 3 2.78% 3 3.23% 178 2.67% 0 0.00% 0 0.00%
16 2 1.64% 2 1.64% 2 1.64% 2 1.85% 2 2.15% 15 0.22% 0 0.00% 0 0.00%
17 7 5.74% 7 5.74% 7 5.74% 6 5.56% 5 5.38% 186 2.79% 0 0.00% 0 0.00%
18 3 2.46% 3 2.46% 3 2.46% 3 2.78% 2 2.15% 134 2.01% 0 0.00% 0 0.00%
19 15 12.30% 15 12.30% 15 12.30% 10 9.26% 9 9.68% 1224 18.33% 0 0.00% 0 0.00%
20 3 2.46% 3 2.46% 3 2.46% 3 2.78% 3 3.23% 57 0.85% 0 0.00% 0 0.00%
21 6 4.92% 6 4.92% 6 4.92% 6 5.56% 6 6.45% 202 3.02% 0 0.00% 0 0.00%
22 2 1.64% 2 1.64% 2 1.64% 2 1.85% 2 2.15% 394 5.90% 0 0.00% 0 0.00%
23 8 6.56% 8 6.56% 8 6.56% 8 7.41% 6 6.45% 110 1.65% 0 0.00% 0 0.00%
24 12 9.84% 12 9.84% 12 9.84% 10 9.26% 9 9.68% 2256 33.78% 0 0.00% 0 0.00%
25 2 1.64% 2 1.64% 2 1.64% 2 1.85% 2 2.15% 9 0.13% 0 0.00% 0 0.00%
26 2 1.64% 2 1.64% 2 1.64% 2 1.85% 2 2.15% 65 0.97% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 4 3.28% 4 3.28% 4 3.28% 4 3.70% 4 4.30% 9 0.13% 0 0.00% 0 0.00%
29 4 3.28% 4 3.28% 4 3.28% 4 3.70% 4 4.30% 108 1.62% 0 0.00% 0 0.00%
30 9 7.38% 9 7.38% 9 7.38% 7 6.48% 7 7.53% 398 5.96% 0 0.00% 0 0.00%
31 4 3.28% 4 3.28% 4 3.28% 4 3.70% 4 4.30% 21 0.31% 0 0.00% 0 0.00%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 5 4.10% 0 5 4.10% 0 5 4.10% 3 99 1.48% 0 0 0.00% 0 0 0.00%
1 0 8 6.56% 0 8 6.56% 0 8 6.56% 12 373 5.59% 0 0 0.00% 0 0 0.00%
2 0 5 4.10% 0 5 4.10% 0 5 4.10% 10 295 4.42% 0 0 0.00% 0 0 0.00%
3 0 3 2.46% 0 3 2.46% 0 3 2.46% 20 610 9.13% 0 0 0.00% 0 0 0.00%
4 0 5 4.10% 0 5 4.10% 0 5 4.10% 1 43 0.64% 0 0 0.00% 0 0 0.00%
5 0 3 2.46% 0 3 2.46% 0 3 2.46% 2 71 1.06% 0 0 0.00% 0 0 0.00%
6 0 5 4.10% 0 5 4.10% 0 5 4.10% 4 132 1.98% 0 0 0.00% 0 0 0.00%
7 0 4 3.28% 0 4 3.28% 0 4 3.28% 18 562 8.42% 0 0 0.00% 0 0 0.00%
8 0 1 0.82% 0 1 0.82% 0 1 0.82% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 4 3.28% 0 4 3.28% 0 4 3.28% 1 24 0.36% 0 0 0.00% 0 0 0.00%
10 0 4 3.28% 0 4 3.28% 0 4 3.28% 0 13 0.19% 0 0 0.00% 0 0 0.00%
11 0 6 4.92% 0 6 4.92% 0 6 4.92% 9 275 4.12% 0 0 0.00% 0 0 0.00%
12 0 5 4.10% 0 5 4.10% 0 5 4.10% 5 147 2.20% 0 0 0.00% 0 0 0.00%
13 0 2 1.64% 0 2 1.64% 0 2 1.64% 0 3 0.04% 0 0 0.00% 0 0 0.00%
14 0 3 2.46% 0 3 2.46% 0 3 2.46% 2 70 1.05% 0 0 0.00% 0 0 0.00%
15 0 7 5.74% 0 7 5.74% 0 7 5.74% 4 114 1.71% 0 0 0.00% 0 0 0.00%
16 0 1 0.82% 0 1 0.82% 0 1 0.82% 4 137 2.05% 0 0 0.00% 0 0 0.00%
17 0 9 7.38% 0 9 7.38% 0 9 7.38% 51 1589 23.79% 0 0 0.00% 0 0 0.00%
18 0 8 6.56% 0 8 6.56% 0 8 6.56% 1 19 0.28% 0 0 0.00% 0 0 0.00%
19 0 8 6.56% 0 8 6.56% 0 8 6.56% 9 277 4.15% 0 0 0.00% 0 0 0.00%
20 0 5 4.10% 0 5 4.10% 0 5 4.10% 17 538 8.06% 0 0 0.00% 0 0 0.00%
21 0 4 3.28% 0 4 3.28% 0 4 3.28% 3 99 1.48% 0 0 0.00% 0 0 0.00%
22 0 11 9.02% 0 11 9.02% 0 11 9.02% 36 1105 16.55% 0 0 0.00% 0 0 0.00%
23 0 6 4.92% 0 6 4.92% 0 6 4.92% 3 83 1.24% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 121 99.18% 6573 98.43% 0 0.00% 0 0.00% /
2 1 0.82% 105 1.57% 0 0.00% 0 0.00% /crash

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 121 99.18% 6573 98.43% 0 0.00% 0 0.00% /
2 1 0.82% 105 1.57% 0 0.00% 0 0.00% /crash

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 121 99.18% 107 99.07% /
2 1 0.82% 1 0.93% /crash

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 121 99.18% 106 99.07% /
2 1 0.82% 1 0.93% /crash

Top 30 of 93 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5 4.10% 5 4.10% 1063 15.92% 0 0.00% 0 0.00% 3 2.78% aeon.virtual
2 5 4.10% 5 4.10% 20 0.30% 0 0.00% 0 0.00% 2 1.85% h-66-167-105-31.lsanca54.dynamic.covad.net
3 4 3.28% 4 3.28% 527 7.89% 0 0.00% 0 0.00% 4 3.70% 193.120.148.177
4 3 2.46% 3 2.46% 61 0.91% 0 0.00% 0 0.00% 3 2.78% 187.10-178-91.adsl-dyn.isp.belgacom.be
5 3 2.46% 3 2.46% 4 0.06% 0 0.00% 0 0.00% 1 0.93% d122-105-78-204.per9.wa.optusnet.com.au
6 3 2.46% 3 2.46% 301 4.51% 0 0.00% 0 0.00% 3 2.78% datacenter.supportdepartment.net
7 3 2.46% 3 2.46% 149 2.23% 0 0.00% 0 0.00% 2 1.85% ubr3-222-102.ubr.parnu.stv.ee
8 2 1.64% 2 1.64% 218 3.26% 0 0.00% 0 0.00% 1 0.93% 192.118.76.130
9 2 1.64% 2 1.64% 27 0.40% 0 0.00% 0 0.00% 1 0.93% 217.174.97.106
10 2 1.64% 2 1.64% 23 0.34% 0 0.00% 0 0.00% 1 0.93% 59.96.0.31
11 2 1.64% 2 1.64% 13 0.19% 0 0.00% 0 0.00% 2 1.85% ac9ee98e.ipt.aol.com
12 2 1.64% 2 1.64% 142 2.13% 0 0.00% 0 0.00% 2 1.85% clb1.neoplus.adsl.tpnet.pl
13 2 1.64% 2 1.64% 58 0.87% 0 0.00% 0 0.00% 1 0.93% cpe-071-065-239-192.nc.res.rr.com
14 2 1.64% 2 1.64% 5 0.07% 0 0.00% 0 0.00% 2 1.85% e179194030.adsl.alicedsl.de
15 2 1.64% 2 1.64% 18 0.27% 0 0.00% 0 0.00% 1 0.93% nat-pool-rdu.redhat.com
16 2 1.64% 2 1.64% 0 0.00% 0 0.00% 0 0.00% 1 0.93% p5b132ac3.dip0.t-ipconnect.de
17 2 1.64% 2 1.64% 56 0.84% 0 0.00% 0 0.00% 2 1.85% redlighthosting.net
18 1 0.82% 1 0.82% 3 0.04% 0 0.00% 0 0.00% 1 0.93% 0x50c60c4b.virnxx10.dynamic.dsl.tele.dk
19 1 0.82% 1 0.82% 2 0.03% 0 0.00% 0 0.00% 1 0.93% 107.186.c10008-a77.dsl-dynamic.vsi.ru
20 1 0.82% 1 0.82% 3 0.04% 0 0.00% 0 0.00% 1 0.93% 117.193.161.176
21 1 0.82% 1 0.82% 18 0.27% 0 0.00% 0 0.00% 1 0.93% 117.196.128.179
22 1 0.82% 1 0.82% 0 0.00% 0 0.00% 0 0.00% 1 0.93% 12-201-73-45.client.mchsi.com
23 1 0.82% 1 0.82% 0 0.00% 0 0.00% 0 0.00% 1 0.93% 124-171-155-2.dyn.iinet.net.au
24 1 0.82% 1 0.82% 0 0.00% 0 0.00% 0 0.00% 1 0.93% 124-171-160-206.dyn.iinet.net.au
25 1 0.82% 1 0.82% 11 0.16% 0 0.00% 0 0.00% 1 0.93% 125.109.248.33
26 1 0.82% 1 0.82% 2 0.03% 0 0.00% 0 0.00% 1 0.93% 18983016046.user.veloxzone.com.br
27 1 0.82% 1 0.82% 13 0.19% 0 0.00% 0 0.00% 1 0.93% 200.77.146.175
28 1 0.82% 1 0.82% 2 0.03% 0 0.00% 0 0.00% 1 0.93% 201.lan.altkom.pl
29 1 0.82% 1 0.82% 14 0.21% 0 0.00% 0 0.00% 1 0.93% 213.219.141.216.adsl.dyn.edpnet.net
30 1 0.82% 1 0.82% 15 0.22% 0 0.00% 0 0.00% 1 0.93% 217.153.247.49

Top 10 of 93 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1 0.82% 1 0.82% 1560 23.36% 0 0.00% 0 0.00% 1 0.93% un-119-144.domainunused.net
2 5 4.10% 5 4.10% 1063 15.92% 0 0.00% 0 0.00% 3 2.78% aeon.virtual
3 1 0.82% 1 0.82% 559 8.37% 0 0.00% 0 0.00% 1 0.93% ua-85-229-8-178.cust.bredbandsbolaget.se
4 1 0.82% 1 0.82% 542 8.12% 0 0.00% 0 0.00% 1 0.93% ac9eddea.ipt.aol.com
5 4 3.28% 4 3.28% 527 7.89% 0 0.00% 0 0.00% 4 3.70% 193.120.148.177
6 3 2.46% 3 2.46% 301 4.51% 0 0.00% 0 0.00% 3 2.78% datacenter.supportdepartment.net
7 2 1.64% 2 1.64% 218 3.26% 0 0.00% 0 0.00% 1 0.93% 192.118.76.130
8 1 0.82% 1 0.82% 175 2.62% 0 0.00% 0 0.00% 1 0.93% dcc.send.startkeylogger.000.telephreak.org
9 3 2.46% 3 2.46% 149 2.23% 0 0.00% 0 0.00% 2 1.85% ubr3-222-102.ubr.parnu.stv.ee
10 1 0.82% 1 0.82% 145 2.17% 0 0.00% 0 0.00% 1 0.93% nat-123-249.guardian.co.uk

Top 1 of 1 Total Referrers
# Hits Referrer
1 122 100.00% - (Direct Request)

Usage by Location for July 2008

Top 30 of 31 Total Locations
# Hits Files kB F kB In kB Out Location
1 29 23.77% 29 23.77% 2189 32.78% 0 0.00% 0 0.00% Network
2 14 11.48% 14 11.48% 872 13.06% 0 0.00% 0 0.00% US Commercial
3 11 9.02% 11 9.02% 101 1.51% 0 0.00% 0 0.00% Russian Federation
4 9 7.38% 9 7.38% 80 1.20% 0 0.00% 0 0.00% Germany
5 7 5.74% 7 5.74% 5 0.07% 0 0.00% 0 0.00% Australia
6 5 4.10% 5 4.10% 1063 15.92% 0 0.00% 0 0.00% Unresolved/Unknown
7 5 4.10% 5 4.10% 47 0.70% 0 0.00% 0 0.00% India
8 4 3.28% 4 3.28% 65 0.97% 0 0.00% 0 0.00% Belgium
9 4 3.28% 4 3.28% 527 7.89% 0 0.00% 0 0.00% Ireland
10 4 3.28% 4 3.28% 159 2.38% 0 0.00% 0 0.00% Poland
11 3 2.46% 3 2.46% 149 2.23% 0 0.00% 0 0.00% Estonia
12 2 1.64% 2 1.64% 16 0.24% 0 0.00% 0 0.00% US Educational
13 2 1.64% 2 1.64% 179 2.68% 0 0.00% 0 0.00% Non-Profit Organization
14 2 1.64% 2 1.64% 4 0.06% 0 0.00% 0 0.00% Denmark
15 2 1.64% 2 1.64% 10 0.15% 0 0.00% 0 0.00% Finland
16 2 1.64% 2 1.64% 218 3.26% 0 0.00% 0 0.00% Israel
17 2 1.64% 2 1.64% 101 1.51% 0 0.00% 0 0.00% Mexico
18 2 1.64% 2 1.64% 560 8.39% 0 0.00% 0 0.00% Sweden
19 1 0.82% 1 0.82% 2 0.03% 0 0.00% 0 0.00% Armenia
20 1 0.82% 1 0.82% 2 0.03% 0 0.00% 0 0.00% Brazil
21 1 0.82% 1 0.82% 11 0.16% 0 0.00% 0 0.00% China
22 1 0.82% 1 0.82% 1 0.01% 0 0.00% 0 0.00% Czech Republic
23 1 0.82% 1 0.82% 137 2.05% 0 0.00% 0 0.00% Spain
24 1 0.82% 1 0.82% 12 0.18% 0 0.00% 0 0.00% France
25 1 0.82% 1 0.82% 0 0.00% 0 0.00% 0 0.00% Italy
26 1 0.82% 1 0.82% 6 0.09% 0 0.00% 0 0.00% Japan
27 1 0.82% 1 0.82% 2 0.03% 0 0.00% 0 0.00% Netherlands
28 1 0.82% 1 0.82% 8 0.12% 0 0.00% 0 0.00% Ukraine
29 1 0.82% 1 0.82% 145 2.17% 0 0.00% 0 0.00% United Kingdom
30 1 0.82% 1 0.82% 5 0.07% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.01